PBlaze6 6930 series based on Memblaze self-developed Unified Framework Platform, which offers up to 30.72TB capacity on a single drive, with up to 7.1GB/s throughput,random read up to 1600K IOPS, and built-in scheduling mechanisms to ensure QoS and performance consistency for IO access, guaranteeing the high consistency required by enterprise applications. The PBlaze6 6930 series delivers greater energy efficiency to meet the urgent need of the data center to build green storage with lower PUE.
PBlaze6 6930 Series NVMe SSD adopt 176-layer TLC NAND, optimized by hardware design and self-developed MemSpeed 4.0 technology set to achieve further improvement in IO performance and power consumption ratio.
PBlaze6 6930 series support 25.6TB and 30.72TB user capacities, which can bring more than 700TB of storage capacity on a standard 2U server. It also provides 1.5 DWPD and 3.3 DWPD models to satisfy the needs from diverse users.
PBlaze6 6930 Series is fully optimized with NMA in MemSolid® technology set, including dynamic read reference voltage, enhanced background scanning, proactive read disturb scan and enhanced LDPC. The PBlaze6 6930 series supports secure boot, which firmware verifies integrity and encryption before loading, avoiding potential data risks caused by the device executing unauthorized code.
PBlaze6 6930 Series NVMe SSD support NVMe 1.4 specification, provides Full Data Path Protection, NVMe-MI for Out-of-band Management, Telemetry, Persistent Event Log, Sanitize, Firmware Upgrade without Reset, AES Data Encryption, Secure Boot and other important feautures.
PBlaze6 6930 Series [1] | 6930 | 6936 | ||||
---|---|---|---|---|---|---|
User Capacity | 7.68TB | 15.36TB | 30.72TB | 6.4TB | 12.8TB | 25.6TB |
128KB Sequential Read (GB/s) | 6.9 | 7.1 | 7.1 | 6.9 | 7.1 | 7.1 |
128KB Sequential Write (GB/s) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Sustained Random Read (4KB) IOPS | 1600K | 1600K | 1480K | 1600K | 1600K | 1500K |
Sustained Random Write (4KB) IOPS (Steady State) [2] | 340K | 420K | 360K | 660K | 680K | 650K |
Lifetime Endurance DWPD [3] | 1.5 | 3.3 | ||||
Latency Read/Write (μs) [4] | 69 / 9 | |||||
Interface | PCIe 4.0 x 4 | |||||
Form Factor | 2.5-inch U.3 | |||||
Operating Temperature | Ambient: 0℃ to 35℃ with suggested airflow; Case: 0℃ to 77℃ | |||||
Uncorrectable Bit Error Rate | < 10-17 | |||||
Mean Time Between Failures | 2 million hours | |||||
Protocol | NVMe 1.4 | |||||
NAND Flash Memory | 176L 3D TLC NAND | |||||
Operation System | RHEL, SLES, CentOS, Ubuntu, Windows Server, VMware ESXi | |||||
Power Consumption | < 25 Watt | |||||
Basic Feature Support | Power Failure Protection, Hot Pluggable, Full Data Path Protection, S.M.A.R.T, Flexible Power Management | |||||
Advanced Feature Support | TRIM, Multi-namespace, AES 256 Data Encryption & Crypto Erase EUI64/NGUID, Timestamp, Sanitize, Weighted Round Robin, Persistent Event Log, Firmware Upgrade without Reset, Telemetry, Secure Download, Secure Boot | |||||
Software Support | Open-source management tool, CLI debug tool, OS in-box driver (Easy system integration) |
NOTES:
[1].Performance may vary due to different system configurations and firmware version.
[2].Measurement is performed at Steady State.
[3].DWPD, Drive Writes per Day for 5 years.
[4].Average latency measured with 4KB random I/O pattern.