PBlaze7 7940 Series NVMe SSD adopting PCIe 5.0 interface and supporting NVMe 2.0, delivers 2.5 times the performance and 1.5 times the power efficiency compared to conventional PCIe 4.0 SSDs. This exceptional performance enables it to meet the growing storage performance demands for cutting-edge digital technology applications.
Developed on Memblaze Unified Framework Platform (MUFP), the PBlaze7 7940 series 4K Random Read/Write performance, achieving up to 2,800K IOPS / 730K IOPS. Additionally, the Sequential Read and Write performance has experienced a significant 100% improvement, reaching 14.1GB/s and 10.4GB/s respectively. It also reduced the read and write latency to 57 / 8μs to ensures QoS and consistent performance, making the latency-sensitive applications running smoothly.
The PBlaze7 7940 series is available in capacities ranging from 3.2TB to 30.72TB, offered in multiple form factors including 2.5-inch U.2, E3.S, E1.S and HHHL AIC. This extensive range of options ensures compatibility with diverse deployment environments.
PBlaze7 7940 series boasts superior energy efficiency, delivering up to 970MB/s sequential read performance per watt. Through extensive hardware design and firmware optimization, the PBlaze7 7940 series achieves higher hardware utilization and minimizes its impact on server heat dissipation. Meanwhile with power mode settings ranging from 12W to 25W, PBlaze7 7940 series provides accurate and dynamic power control.
PBlaze7 7940 series upgraded to NVMe 2.0 and OCP 2.0 specifications, providing advanced enterprise features including NVMe-MI 1.2b out-ofband management, end-to-end data protection, TCG Opal 2.0, 128K atomic writes, ARP and more.
PBlaze7 7940 Series [1] | 7940 | 7946 | |||||
---|---|---|---|---|---|---|---|
User Capacity (TB) | 3.84 | 7.68 | 15.36 | 30.72 | 3.2 | 6.4 | 12.8 |
128KB Sequential Read(GB/s) | 14.1 | 14.1 | 13.9 | 14 | 14.1 | 14.1 | 13.9 |
128KB Sequential Write(GB/s) | 5.8 | 10.4 | 9.7 | 9.9 | 5.8 | 10.4 | 9.7 |
Sustained Random Read(4KB) IOPS | 2700K | 2800K | 2800K | 2700K | 2700K | 2800K | 2800K |
Sustained Random Write (4KB) IOPS (Steady State) |
320K | 510K | 500K | 410K | 560K | 730K | 720K |
Lifetime Endurance DWPD [2] | 1 | 3 | |||||
Random R/W Latency | 57 / 8 μs | ||||||
Sequential R/W Latency | 7 / 8 μs | ||||||
Form Factor [3] | HHHL AIC, 2.5-inch U.2, E1.S, E3.S | ||||||
Interface | PCIe 5.0 x 4 | ||||||
Operating Temperature | Case: 0°C to 77°C | ||||||
Uncorrectable Bit Error Rate | < 10-18 | ||||||
Mean Time Between Failures | 2.5 million hours | ||||||
Protocol | NVMe 2.0, OCP 2.0 | ||||||
NAND Flash Memory | 3D TLC NAND | ||||||
Operation System | RHEL, SLES, CentOS, Ubuntu, Windows Server, VMware ESXi | ||||||
Power Consumption | < 25 W | ||||||
Basic Feature Support | Power Failure Protection, Full Data Path Protection, S.M.A.R.T, Flexible Power Management,Hot Pluggable | ||||||
Advanced Feature Support [4] | TRIM, Multi-namespace, EUI64/NGUID, AES 256 Data Encryption & Crypto Erase, Firmware Upgrade without Reset, Timestamp, Weighted Round Robin, Variable Sector Size Management & NVMe End-to-End Data Protection(DIF/DIX)[4], Latency Statistics & High Latency Logging, Telemetry, Sanitize, Persistent Event Log, Secure Download, Secure Boot, Get LBA Status, Write Zeroes, Write Uncorrectable, TCG OPAL2.0, 128K Write Atomicity Noraml[4], NVMe-MI, ARP | ||||||
Software Support | Open-source management tool, CLI debug tool, OS in-box driver (Easy system integration) |
Notes:
[1].Performance may vary due to different system configurations and firmware version.
[2].DWPD, Drive Writes per Day for 5 years.
[3].Only U.2 suppoprt 30.72TB. For E1.S, 4K RW for the 7.68TB is 470K.
[4].The 30.72T U.2 only supports sector size of 512 and 4096 Bytes and does not support 128K Write Atomicity Normal.